Schools Type – Boarding
Name | Area | Phone |
Andheri East | 2836 2633 | |
Matunga East | 2414 5233 | |
Merry | 5598 7907 | |
Bandra West | 2644 3943 | |
Byculla East | 2372 5311 | |
St Josephs Convent | 2307 0822 |
Schools Type – English Medium
Name | Area | Phone |
Ajmera Global School | Andheri West | |
Al Jamiatul Fikriya Islamic | Mazgaon | 2375 2690 |
Anjuman I Islam Dr Mij Girls Junior | Bandra West | 2642 8094 |
Vashi | 2770 3635 | |
Nerul | 2770 3635 | |
Apostolic | Bandra West | 2642 8028 |
Kharghar | 2742 5501 | |
Atomic Engery Central Society (Head Office) | Chembur | 25565049 |
Bandra | 2640 6977 | |
B.M.S High School/B.M.S | 2845 7757 | |
Bai Awabai Framjo Petit Trust | Fort | 2265 4358 |
Khar West | 2600 7716 | |
Andheri East | 2821 0309 | |
Powai | 2857 3205 | |
Mahim West | 2445 3460 | |
2202 0575 | ||
Cardinal Gracious High School | Bandra | 2642 6843 |
Fort | 2200 1282/071015 | |
Dadar West | 2422 2716 | |
Children’s | Dadar West | 2422 2716 |
Children’s | Andheri West | 2632 2003 |
Cont Person: Mr Suryakant | Vashi | 2789 9987 |
Convent Jesus Marry School | Fort | 2202 0474 |
Nerul / New Mumbai | 2758 0541 | |
Bandra East | 2652 6888 | |
Domnic Savio Vidyalaya | Ghatkopar | 2513 1793 |
Borivali West | 2833 0514 | |
Matunga East | 2414 5233 | |
Malad East | 2889 1940-PRIM | |
2380 5694 | ||
G A | Khar West | 2646 1544 |
Marine Lines | 2201 0809 | |
Byculla | 2372 9120 | |
Gujrathi Research Society (Association Name) | Khar West | 2649 6162 |
Ghatkoper | 2528 4961 | |
Hiraben Manilal | Vile Parle East | 2612 9871 |
Malad | 2882 3779 | |
Borivali | 2844 0409 | |
Thane West | 2534 2595 | |
2811 1964 | ||
Kurla West | 2504 2794 | |
Andheri East | 2687 6712/13/14 | |
Dahisar East | 2893 2385 | |
Fort | 2202 1365 | |
New Mumbai | 2766 5453 | |
Indian Education Society | Navi Mumbai | 2782 5895 |
Indian Education Society/King George (Association) | Dadar | 2414 1285 |
Jogeshwari | 2821 5815 | |
Khar West | 2649 6162 | |
Andheri West | 2634 2061 | |
Khar Education Society’s Shree Mumbadevi Vidya | Khar West | 2604 7199 |
King George / Indian Education Society | Dadar | 2414 1285 |
Andheri East | 6699 2003 | |
Little | Andheri | 2683 0627 |
Little | Ghatkopar | 2517 1981 |
Little Flower Of | Kalbadevi | 2201 6785 |
Little | Ghatkopar | 2513 4092 |
M V Mandal | Andheri West | 2676 2446 |
Vile Parle | 2611 7269 | |
Andheri East | 2639 2034 | |
Mary Immaculate | Santacruz East | 2666 4601 |
Mary Immaculate | Midc / Borivali West | 2893 1311 |
Chembur | 2554 2180 | |
New | 2380 6623 | |
New | Kemps Corner | 2364 2932 |
Andheri West | 6691 4405 | |
Our Lady Of | Bhayander | 28185892 |
Our Lady Of | Dadar West | 2422 7906 |
P G | Ghatkopar East | 6626 0776 |
Malad | 2840 2727 | |
Rajasthan Seva Sangh / Shri Rajasthan Sewa Sangh | Andheri East | 2835 1261 |
Rajhans Balvatika | Andheri West | 2670 7417 |
Vasai West | 95250 2349541 | |
Dahisar | 2892 4829 | |
Dahisar West | 2893 7559 | |
Malad West | 2882 4216 | |
Ryan International School/St. | Kharghar | 2766 2775 |
Sacred | Santacruz West | 2648 1912 |
Sacred | Andheri West | 2637 3831 |
Chembur East | 2527 2605 | |
Saraswati Vidyalaya Inter. / | Kharghar / Nerul | 2758 0668 |
Colaba | 2204 7987 | |
Thane | 2543 8262 | |
Sharadashram Vidyamandir | Dadar West | 2430 0247 |
Shree Rajasthani Sewa Sangh’s | Andheri East | 2835 1261 |
Vashi | 2789 9987 | |
St Agnes High School | Byculla | 2307 8446 |
St Aloysius High School | Bandra West | 2642 3060 |
St Aloysius High School | Borivali West | 2845 2737-CHURCH |
St Aloysius High School | Nallasopara East | 95250-2404197 |
St Aloysius High School | Borivali West | 2845 2482 |
St Anne’s High School | Bandra West | 2648 6273 |
St Anne’s High School | Malad West | 2882 2205 |
St Annes High School Borivili | Borivali | 2899 2033 |
St Anthony High School | Andheri East | 2852 1954 |
St Anthony’s High School | Andheri West | 2636 1249 |
St Anthony’s High School | Malad | 2882 2782 |
St Anthony’s High School/ St Anthony’s Church | Santacruz East | 2667 2963 |
New Mumbai | 2770 2770 | |
St Blaise High School | Andheri West | 2677 2940 |
St Blaise High School | Andheri East | 2677 2940 |
St Bonaventure High School | Malad West | 2882 1411-CHURCH NO |
St | Malad West | 2889 9975 |
St Catherine Of Sina | Bandra West | 2642 2859 |
St | 2380 4665 | |
St Dominic Savio High School | Andheri East | 2832 1122 |
St Elias High School | Khar West | 2648 3514 |
St Francis D’assisi High School | Borivali West | 2893 1558 |
St | Malad East | 2840 2726 |
St | Malad East | 2888 4811 |
St Francis High School | Bhayander East | 2816 8655 |
St | Borivali | 2893 1323 |
St Francis Xavier’s High School | Kanjur Marg | 2578 1844 |
St George High School | Malad East | 2840 0217 |
St | Mulund | 2560 5620 |
St | Chembur | 2520 3790 |
Goregoan | 2874 7474-Prin | |
Andheri East | 2834 1146 | |
Goregaon West | 2874 7474 | |
Bandra West | 2643 3358 | |
Vikhroli | 2578 1552 | |
Malad West | 2882 0736 | |
Malad East | 2882 7523 | |
Vile Parle West | 26142663 | |
Kalamboli | 2742 2973 | |
Kandivali | 2805 3965 | |
Panvel | 2746 2043 | |
St Judes High School | Malad West | 2807 3831 |
St Lawrence High School | Vashi | 2765 3326 |
St Lawrence High School | Vashi | 2766 2775 |
St Lawrence High School | Andheri East | 2820 7827 |
St Lawrence High School | Kandivali East | 2854 7495 |
St Lawrence High School | Borivali | 2893 5066 |
St Lawrence High School | Borivili West | 28932073 |
St Lawrence High School | Santacruz West | 2660 2622 |
St Lawrence High School Andheri | Andheri East | 2820 7827 |
Andheri West | 2635 5465 | |
St | Mumbai Central | 2308 5385 |
St | Mulund West | 2568 0920 |
St | Malad West | 2875 6677 |
St Marys High School | Santacruz East | 26660548 |
St Marys High School | 2811 0080 | |
St Marys High School | Jogeshwari East | 2836 5568 |
St Marys High School | 2845 5080 | |
St Marys High School | Mira Gaon | 2811 0080 |
St Marys Multipurpose High School | Vashi | 2766 2725 |
St Michael’s High School | Mahim | 2445 6878 |
Malad West | 2881 3945 | |
St Pius College | Gokuldham | 2874 2957 |
St Pius High School | Mulund West | 2561 8844 |
St Rocks High School | Andheri East | 2850 8966 |
St Sebastin High School | Kalbhadevi | 2208 6278 |
St Soilder Public School | Bhayander East | 28161909 |
St Stanislaus High School | Bandra West | 2643 0386 -Primary |
St Stephen High School | Warden Road | 2386 7855 |
St | Santacruz West | 2649 2426 |
St Teresa High School | Bandra West | 2640 2273 |
St Teresa High School | Malad | 2862 6965 |
St | Bandra | 2640 2273 |
St | Santacruz | 2649 2426 |
Goregaon West | 2872 2714 | |
Goregaon East | 2874 1367 | |
Dahisar East | 2896 1089 | |
St Tresa’s High School | 2385 6447 | |
St Tresa’s High School | Santacruz West | 2605 1889 |
St | Churchgate | 2201 4358 |
St Xaviers High School | Fort | 2262 0441 |
St Xaviers High School | Vileparle West | 2614 2722 |
St Xaviers High School | 2812 7061 | |
St Xaviers High School | Bhandup West | 2578 1819 |
The | Cumballa Hill | 2380 3718 |
The | Bandra East | 2652 1111 |
The | Swimming Pool, Agri Pada | 2308 7798 |
Juhu | 2620 4298 | |
Vikhroli East | 2574 4919 | |
Veer Savarkar Hindu Vidyalaya | Govandi | 2558 4966 |
Vidyanidhi-D P | Andheri West | 2625 5635 |
2387 9817 | ||
Walkeshwar | 2362 5191 | |
Witty Kids (Euro Kids) ( | Andheri West | 2633 8691 |
Young Men Education Society | Fort | 2261 4374 |
School Type – Hindi Medium
Name | Area | Phone |
Ghanshyamdas Poddar / Shri Rajashthani Seva Sangh | Andheri East | 2832 7282 |
Andheri East | 2639 2034 | |
Vashi | 2789 9987 |
School Type – Marathi Medium
Name | Area | Phone |
Santacruz West | 2649 3528 | |
Santacruz West | 6692 3624 | |
Juhu | 6699 3700 | |
Bandra West | 5692 3600 | |
2387 5169 | ||
2368 3299 | ||
Borivali Education Society International Vidyalaya | Borivali West | 2899 5999 |
Vile Parle West | 2670 8060 | |
Dadar West | 2422 2716 | |
Andheri | 2636 5385 | |
D J | Ghatkopar | 2512 1243 |
Thane | 2537 5703 | |
Juhu | 2615 1304 | |
Dr S Radhakrishnan Vidyalay Borivali | Borivali West | 2802 0326 |
Dr S Radhakrishnan Vidyalay Malad | Malad West | 2874 7058 |
Sion East | 2407 5866 | |
Gopal | Powai | 2570 0315 |
Mahim | 2445 8616 | |
Marine Lines | 2281 6980 | |
Andheri West | 2623 2467 | |
Borivali | 2864 2389 | |
Masjid Bunder | 2342 4413 | |
J J | Vasai | 95250-336314 |
Juhu | 2618 7575 | |
Andheri West | 2633 4756 | |
Lokhandwala | 2633 4756 | |
Kendriya Vidyalay Bhandup | Bhandup | 2578 3004 |
Kendriya Vidyalaya | Colaba | 2215 0831 |
Kendriya Vidyalaya Malad | Malad | 2882 1442 |
Kendriya Vidyalaya Powai | Powai | 2572 5061 |
Chembur | 2522 8728-Primary | |
Marble Arch | Sahar | 2883 8730 |
Model Education Society | C B D Belapur | 2756 0920 |
Sion West | 2407 1836 | |
Malad East | 2877 2871 | |
New | 2380 6046 | |
Malad | 2807 1716 | |
Parle Tilak Vidyalaya Association | Vile Parle East | 2611 6645-Office |
Pune Vidhyarthi Griha Vidya Bhavan | Nerul | 2772 3418 |
Borivali West | 2890 1374 | |
Sardar Vallabhai Patel Vidyalaya | Dahisar East | 2895 0996 |
Sarvodya Balika Vidyalaya | Malad West | 2872 1874 |
2388 4483 | ||
Sharadashram Vidyamandir | Dadar West | 2430 0247 |
2404 4063 | ||
Shivaji Vidyalay | Kalachowki | 2470 5354 |
Vashi | 2789 9987 | |
Kandivali | 2807 2492 | |
Chembur | 2522 7502-College | |
Vikhroli West | 5596 3577 | |
Vikhroli East | 5596 3576 | |
Versova / Andheri | 2632 0206 | |
Vidyasagar Education Soc High | Thane | 2539 0574 |
Goregaon East | 2841 4313 |
School Type – Night School
Name | Area | Phone |
Vikhroli East | 2578 3540/2578 4267 | |
Young Men Education Society | Fort | 2261 4374 |
School Type – Urdu Medium
Name | Area | Phone |
Islamic | 23736875 |
School Type –
Name | Area | Phone |
The | Prabhadevi | 2432 1572 |
School Type – CBSE
Name | Area | Phone |
CBSE Education Helpline | 2605 0065 | |
Dayanand Institute For Education & Management | New Panvel | 2745 6520 |
Nerul / New Mumbai | 2758 0541 | |
Walkeshwar | 2369 3063 | |
Kendriya Vidyalaya Bhandup | Bhandup | 2578 3004 |
Kendriya Vidyalaya | Colaba | 2215 0831 |
Kendriya Vidyalaya Malad | Malad | 2882 1442 |
Kendriya Vidyalaya Powai | Powai | 2572 5061 |
Rajhans Vidyalaya | Andheri West | 2624 3529 |
Ram Ratna Vidya Mandir | Bhayander West | 2845 0707 |
Sion East | 2408 0119 |
School Type – For Deaf
Name | Area | Phone |
The | Prabhadevi | 2432 1572 |
Ali Yavar Jung National Institute | 26400215 | |
Helen Keller Institute For Deaf & Blind | 23019215 |
School Type – ICSE Medium
Name | Area | Phone |
Al Madrasa Tus Saifiya Tul Burhaniyah | Mazgoan | 2371 7470 |
Santacruz West | 6692 3624 | |
Bandra West | 5692 3600 | |
Juhu | 2620 8828 | |
Blooming | Khar West | 2649 6162 |
23682056/3298 | ||
Powai | 2857 3205 | |
Mahim West | 2445 3460 | |
Vile Parle West | 2671 6608 | |
Fort | 2202 0883 | |
2202 0575 | ||
Fort | 2200 1282/071015 | |
Byculla | 2309 9892 | |
Bandra East | 30617000/01 | |
Dunnes Institute | Colaba | 2215 0910 |
Malad West | 3945 7572 | |
Walkeshwar | 2369 3063 | |
Breach Candy | 2367 1408 | |
Worli | 2493 5559 | |
Kandivali East | 6677 6768 | |
Andheri East | 2832 3238 | |
Thane West | 2530 7054 | |
Powai | 2570 0069-Supervisor | |
J B Petit High School For Girls | Fort | 2204 2617 |
J B Petit School | Cst | 2204 2617 |
J K | Thane | 2533 0102 |
Juhu | 26187575/4373 | |
Janaki International Residential School | Bandra West | 26400938 |
Khar | 2649 6162 | |
Bandra West | 2643 1072 | |
Santacrucz West | 2600 1018/1888 | |
Kandivali East | 2887 3662 | |
Andheri West | 2631 2463 | |
2367 8856 | ||
Thane | 2544 5665 | |
Santacruz West | 6711 1111 | |
St Marys High School | Byculla / Mazagaon | 2377 8264 |
St Marys High School | Santacruz East | 26660548/26123548 |
St Marys High School | Vashi | 2766 2725 |
2369 8336 |
School Type – Municipal
Name | Area | Phone |
Model Education Society | C B D Belapur | 2756 0920 |
School Type – Nos (
Name | Area | Phone |
Andheri East | 2836 2633 | |
Matunga East | 2414 5233 | |
Ideal English School/Jaibharat Jr. College | Mulund West | 2567 9767 |
Byculla East | 2372 5311 | |
Bandra | 2655 6006 | |
Bandra West | 2643 3358 |
School Type – Play Schools
Name | Area | Phone |
Colaba | 2871851 | |
Small Wonder | Gamdevi | 3804810 |
Poddar Blossom | 6497741 | |
Mary Poppins | Khetwadi | 3875545 |
Greenfields Nursery & Kinder | J V PD Scheme | 6183594 |
Little Bo Peep | Khar | 6486349 |
Prathamesh Pre-Primary & Primary school | Andheri West | 6708922 |
Sophia Nursery | 3634882 | |
First Steps | 3671273 | |
Jolly Dwarfs | JVPD Scheme | 6212815 |
Kiddies Funland | Pali Hill | 6046058 |
Blooming Dales | Khar | 6496162 |
My World | Colaba | 2182608 |
Sun -Flower | Ridge Road | 3615817 |
Kangroo Kids | Bandra | 6515789 |
Kid Stop | Bandar | 6459061 |
The | ||
Tweety Birds | Cuffe Parade | 2188352 |
Kiddy’s Nook | Colaba | 2815259 |
Humming Bird Nursery | Andheri West | 6232522 |
Little | Khar | 63486163 |
Colaba | 2020567 | |
Miniland Play Group Nursery | Toddlers Club and | 26207885 / 9820033344 |
Disclaimer : Author can not take warranty about accuracy of address of schools in Mumbai in this blog. This address is just for your reference and guidance.
Hello Friends.........
ReplyDeleteGreat information.Thanks for sharing this useful information with all of us.Keep sharing
more in the future.
Have a nice time ahead.
Thanks
Schools in Mumbai
Thanks for sharing it's good for my idea to admit the child in parfact one.. thanks
ReplyDeletePreschools Mumbai
Very nice thought. I appreciate this. I would like read more on this article. Your articles content is so good for the readers. I will share your blog to other people. Thank you for sharing this information with us. Keep sharing it.
ReplyDeletenursery school in mumbai